Compact Chart:
|
| Johann Peter "Peter" GUCKERT 1766-1809 (43) | Jakob SCHALUS - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Peter "Peter" GUCKERT 1802-1878 (76) | ![]() | Jakob Guckert 1832-1899 (66) | ![]() | Anna Dorothea "Dora" SCHALUS 1801-1835 (33) | James WHITE 1779- | ![]() | John Fredrick Whyte 1833-1883 (50) | ![]() | Helen COWAN 1792- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Christine "Christine" FISCHER 1757-1821 (64) | Maria Christine (Family name unknown) - | | | ||||||||||
| William Joseph Guckert 1884-1965 (80) |
| Janet WHYTE 1869-1933 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Conrad BRANDT - | ![]() | Anna Katherine BRANDT 1842-1921 (79) | ![]() | Maria FROMM - | John Gillies - | ![]() | Isabella GILLIES 1834-1877 (43) | ![]() | Jane (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


