Lebenspannenanzeige
![]() |

1833--
1836--
1848--
1860--
1872--
1884--
1896--
1908--
1916--
![]() |
Geburt -- 1838 ![]() |
![]() | Beruf -- 1861 (Alter 23) Agricultural Labourer - Brighterside, Cumberland, England |
![]() | Beruf -- 1871 (Alter 33) Grocer & farmer of 20 acres - Aspatria, Cumberland, England |
![]() | Beruf -- 1881 (Alter 43) Farmer of 243 acres employing 1 labourer - Threapland, Cockermouth, England |
![]() | Beruf -- 1. Januar 1884 (Alter 46) Farmer - Cumberland, England |
![]() | Beruf -- 1891 (Alter 53) Grocer - Aspatria, Cumberland, England |
![]() | Beruf -- 1901 (Alter 63) Grocer - Aspatria, Cumberland, England |
![]() | Beruf -- 1911 (Alter 73) Shop & Cow-keeper - Aspatria, Cumberland, England |
![]() |
|