Timeline Chart

1928--
1930--
1935--
1940--
1945--
1950--
1955--
1960--
1965--
1970--
1975--
1980--
1985--
1990--
1995--
2000--
2005--
2010--
2015--
2020--
![]() |
Birth -- 22 June 1933 ![]() ![]() |
![]() | Immigration -- 1954 (Age 20) Wellington, New Zealand |
![]() | Event -- 1956 (Age 22) Court case - Gisborne, New Zealand |
![]() | Marriage -- 1957 (Age 23) New Zealand Joan Florence CHAPMAN |
![]() | Occupation -- 1960 (Age 26) Farmer - Hawke's Bay, New Zealand |
![]() | Event -- 1968 (Age 34) Land valuation - New Zealand |
![]() | Event -- 1973 (Age 39) Land valuation - New Zealand |
![]() | Event -- 1974 (Age 40) Land valuation - New Zealand |
![]() | Event -- 1990 (Age 56) Land transfer - Wellsford, New Zealand |
![]() | Occupation -- between 23 December 1999 and 25 November 2000 (Age 66) Director - Whangarei, New Zealand |
![]() | Death -- 30 September 2015 (Age 82) Age: 82 Tauranga, New Zealand |
![]() |
|