Compact Chart:
|
| | | William UMBERS - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thos WILLIAMS - | ![]() | John WILLIAMS 1838-1896 (58) | ![]() | | Edward UMBERS 1814- | ![]() | Thomas UMBERS 1851-1929 (77) | ![]() | Julia PARIS - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah (Family name unknown) - | | ||||||||||
| George WILLIAMS 1871-1940 (68) |
| Katherine Ann UMBERS 1881-1964 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles BOOTH - | ![]() | Hannah BOOTH 1836-1898 (62) | ![]() | | | ![]() | Catherine Emily FROST 1855-1888 (33) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


