Compact Chart: |
| | | William PATTIE - | Charles McDairmid Fulton 1829-1895 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Leonard John BARY - | ![]() | | David Hill PATTIE 1850-1923 (73) | ![]() | Keith PATTIE 1894-1952 (57) | ![]() | Mary McRae Fulton 1858-1935 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jean HALLIDAY - | Christina McCALLUM 1833-1920 (86) | ||||||||||
| Colin Leonard BARY 1922-1990 (67) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eileen Margaret MATTHEWS - | ![]() | | James FRYER - | ![]() | Fanny FRYER 1896-1984 (88) | ![]() | Minnie Louise LAWRANCE - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


