Compact Chart: |
| | Benjamin BUDDEN 1855-1932 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arthur David SYDER -1936 | ![]() | Walter Benjamin SYDER 1914-1986 (71) | ![]() | Florence Eva Jane BUDDEN 1886-1957 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Phoebe Marinda HOLDAWAY 1857-1938 (80) | | | ||||||||||
| Brian David "Sydie" SYDER 1942-2011 (69) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Beattie SCOTT -1942 | ![]() | Ngaire Emily SCOTT 1911-1986 (74) | ![]() | Alice CHAPMAN -1944 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


