Compact Chart:
|
| | | John HOLDAWAY 1804-1888 (84) | DAVID MAIR - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles HOLDAWAY 1844-1927 (82) | ![]() | Leslie Henry HOLDAWAY 1883-1954 (71) | ![]() | Helen Ramage Blackhall MAIR 1849-1926 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Amelia EYLES 1816-1889 (72) | | ||||||||||
| Robert DAVIDSON RENNIE 1904- |
| Doris Alice HOLDAWAY 1911- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Alice HUTCHINGS 1890-1924 (33) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


