Compact Chart: |
| | | Charles HOLDAWAY 1844-1927 (82) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John David "Jack" HOLDAWAY 1876-1965 (89) | ![]() | George Charles HOLDAWAY 1905-1983 (78) | ![]() | Edith Caroline SHUTE 1884-1967 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Helen Ramage Blackhall MAIR 1849-1926 (77) | | ||||||||||
| Trevor Stanley ROBERTSON 1934-1980 (45) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Noeline Bernice MARTIN 1908- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


