Compact Chart: |
| John HOLDAWAY 1804-1888 (84) | Charles EYLES 1821-1886 (65) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James HOLDAWAY 1836-1910 (73) | ![]() | George William HOLDAWAY 1873-1957 (83) | ![]() | Elizabeth Mary Jane EYLES 1848-1922 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary NORGATE 1811-1842 (31) | Mary Ann DUNCKLEY 1822-1899 (76) | | | ||||||||||
| Ronald Maunsell HOLDAWAY 1908-1995 (86) |
| Olive Grace STEPHENS [Grace] 1913-1977 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eliza Ann CROWTHER [Ann] 1878-1970 (92) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


