Compact Chart:
|
| | | | William PUCKERIDGE 1836-1904 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William WEST - | ![]() | Henry WEST 1884-1956 (72) | ![]() | Rebecca PUCKERIDGE 1869- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Rebecca POTTER 1842-1907 (65) | ||||||||||
| Walter Raymond RATCLIFFE 1931-1987 (55) |
| Edith June WEST 1932-1995 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James Gerd SMITH 1875-1910 (35) | ![]() | Evelyn Mary SMITH 1908-1956 (48) | ![]() | Amelia (Family name unknown) 1887- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


