Compact Chart:
|
| Frederick Johann Christoph "Christopher" STADE 1828-1903 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christopher Johann Heinrich STADE 1855-1940 (85) | ![]() | Edward Henry STADE 1887-1962 (75) | ![]() | Dorothea Fredericka Pauline EWERS -1913 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Sophia Amelia ROSE 1830-1907 (77) | | | | ||||||||||
| Owen Edward STADE 1911-1958 (46) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry HITCHCOCK - | ![]() | Lily HITCHCOCK 1883-1973 (89) | ![]() | Alice STENT 1883-1973 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


