Compact Chart: |
| | | James MORRIS 1739- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James MORRIS 1763-1854 (91) | ![]() | Edward MORRIS 1835-1906 (70) | ![]() | Sarah MITCHELL 1791-1876 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane TURNER 1741- | | ||||||||||
| William Henry LEVERIDGE 1874-1939 (65) |
| Charlotte Ann Morris 1872-1906 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Catherine Lamb 1840-1903 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


