Compact Chart: |
| | | Charles BARNETT 1810-1874 (64) | Thomas TUCKER 1826-1900 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William George "Eli" BARNETT 1843-1931 (88) | ![]() | Eli William "Bill" BARNETT 1888-1959 (70) | ![]() | Mary Tucker 1851-1917 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hannah McKINNON 1804-1875 (71) | Elizabeth DUNSTAN 1828-1869 (41) | ||||||||||
| Henry John HARVEY 1918-1989 (71) |
| Elsie BARNETT 1917-1985 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | George AUCKRAM 1803-1854 (50) | Robert Benjamin FOOTE 1810-1897 (87) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas Alfred "Tom" AUCKRAM 1852-1926 (74) | ![]() | Catherine Pearl "Kate or Katie" AUCKRAM 1891-1979 (87) | ![]() | Eliza Rickard FOOTE 1856-1922 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Catherine Fletcher 1817-1870 (52) | Thirza Rickard WILLS 1826-1892 (66) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


