Compact Chart:
|
| William HOCKHAM 1697- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gilbert HOCKHAM 1725- | ![]() | Stephen HOCKHAM 1757-1821 (64) | ![]() | Mary SHARPE - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann Yates 1698- | | | | ||||||||||
| George AUCKRAM 1803-1854 (50) |
| Catherine Fletcher 1817-1870 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth NEWMAN 1770-1849 (79) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


