Compact Chart: |
| Valentin GUCKERT - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Peter "Peter" GUCKERT 1766-1809 (43) | ![]() | Johann Peter "Peter" GUCKERT 1802-1878 (76) | ![]() | Maria Christine "Christine" FISCHER 1757-1821 (64) | | ![]() | Conrad BRANDT - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabetha (Family name unknown) - | | | | ||||||||||
| Jakob Guckert 1832-1899 (66) |
| Anna Katherine BRANDT 1842-1921 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob SCHALUS - | ![]() | Anna Dorothea "Dora" SCHALUS 1801-1835 (33) | ![]() | Maria Christine (Family name unknown) - | | ![]() | Maria FROMM - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


