Compact Chart: |
| | Bernhardus MAGETSKI 1680- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholaas Van BLERK - | ![]() | Simon Petrus VAN BLERK 1745- | ![]() | Cathrina Maria MAGETSKI - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Cathrina Maria DRIESSEN - | | | ||||||||||
| Jacobus Rogier VAN BLERK 1796-1865 (68) |
| Johanna Petronella Van MIEKERK - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Margaretha BREMECKER - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


