Compact Chart: |
| Nicholaas Van BLERK - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon Petrus VAN BLERK 1745- | ![]() | Jacobus Rogier VAN BLERK 1796-1865 (68) | ![]() | Johanna Margaretha BREMECKER - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cathrina Maria MAGETSKI - | | | | ||||||||||
| Simon Petrus VAN BLERK 1822- |
| Matilda Amelia ALLSOP - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Petronella Van MIEKERK - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


