Compact Chart:
|
| George LUCAS -1808 | William COX 1763-1857 (94) | Charles Eeles [Eales] 1757-1822 (65) | Benjamin Primmer 1768-1833 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel LUCAS 1781-1819 (38) | ![]() | Charles LUCAS 1819-1899 (80) | ![]() | Jane COX 1787- | Daniel EYLES 1790-1870 (80) | ![]() | William EYLES 1823-1875 (52) | ![]() | Jane Primmer 1797-1842 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Betty (Family name unknown) - | Betty (Family name unknown) - | Hannah Philips 1764-1849 (84) | Martha Newlin [Newland] 1776-1851 (75) | ||||||||||
| Charles William LUCAS 1854-1938 (84) |
| Catherine (Kate) Elizabeth EYLES 1858-1902 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth (Family name unknown) 1819- | ![]() | | | ![]() | Amelia Catherine Thorn 1826-1908 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


