Compact Chart:
|
| | | Charles EYLES 1821-1886 (65) | Thomas THOMAS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William George HODGSON 1860-1947 (87) | ![]() | | Walter Nugent EYLES 1856-1918 (61) | ![]() | Walter Richard "Dick" EYLES 1885-1945 (60) | ![]() | Mary THOMAS 1854-1938 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Ann DUNCKLEY 1822-1899 (76) | | ||||||||||
| George William HODGSON 1903-1969 (66) |
| Noreen Sarah EYLES 1912-1984 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mary Lillian May DERBYSHIRE 1885-1964 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


