Compact Chart:
|
| | | William UMBERS - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William KING - | ![]() | | Edward UMBERS 1814- | ![]() | Thomas UMBERS 1851-1929 (77) | ![]() | Julia PARIS - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah (Family name unknown) - | | ||||||||||
| Henry CURSEY KING -1974 |
| Mabel UMBERS 1892-1950 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Private | ![]() | Maria CURSEY - | ![]() | Private | | ![]() | Maude STRURGEON -1957 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


