Compact Chart:
|
| (Given name unknown) JACKSON -1881 | | Samuel PEDDLE - | Robert PERRY - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James JACKSON 1838- | ![]() | Richard Fearon JACKSON 1860-1945 (85) | ![]() | Rebecca BROWN 1843- | Walter PEDDLE 1814-1867 (53) | ![]() | Frederick William Perry PEDDLE 1864-1942 (78) | ![]() | Elizabeth PERRY 1824-1885 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah (Family name unknown) 1811-1891 (80) | | Grace (Family name unknown) - | Lydia SMITH - | ||||||||||
| Richard Fearon "Fenn" JACKSON 1896-1960 (64) |
| Muriel Eleanor PEDDLE 1905-1938 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | William WILLSON -1868 | Thomas MEYERS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George STEEL 1829-1876 (47) | ![]() | Mary STEEL 1858-1930 (72) | ![]() | Ann MARTIN 1829-1906 (77) | Allan John James WILLSON 1844-1922 (78) | ![]() | Eliza Helen WILLSON 1883-1979 (95) | ![]() | Eleanor MEYERS 1849-1930 (81) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Emma (Family name unknown) -1868 | Julia LAZARUS - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


