Compact Chart:
|
| Stephen HOCKHAM 1757-1821 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George AUCKRAM 1803-1854 (50) | ![]() | Thomas Alfred "Tom" AUCKRAM 1852-1926 (74) | ![]() | Catherine Fletcher 1817-1870 (52) | | ![]() | William Henry LEVERIDGE 1874-1939 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth NEWMAN 1770-1849 (79) | | | | ||||||||||
| George Benjamin AUCKRAM 1884-1964 (80) |
| Emily Rose LEVERIDGE 1893-1957 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | James Williams WILLS 1800-1869 (69) | James MORRIS 1763-1854 (91) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Benjamin FOOTE 1810-1897 (87) | ![]() | Eliza Rickard FOOTE 1856-1922 (65) | ![]() | Thirza Rickard WILLS 1826-1892 (66) | Edward MORRIS 1835-1906 (70) | ![]() | Charlotte Ann Morris 1872-1906 (33) | ![]() | Catherine Lamb 1840-1903 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Betsy Brooming RICKARD 1802-1875 (73) | Sarah MITCHELL 1791-1876 (85) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


