Compact Chart: |
| | | Christian OLSEN 1851-1908 (57) | John DAYSH 1840-1932 (91) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ole Antonius OLSEN 1871-1946 (74) | ![]() | Percival Edward Antonius "Percy" OLSEN 1895-1974 (78) | ![]() | Mary Emily DAYSH 1874-1955 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Else Marie JENSEN 1853-1929 (76) | Elizabeth Frew TANNAHILL 1844-1906 (62) | ||||||||||
| Private |
| June Evelyn Emily OLSEN 1923-1975 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Violet Louisa BRIDGEWATER 1900-1939 (39) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


