Compact Chart:
|
| | John CARLYLE 1768-1833 (65) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John IRVING 1780- | ![]() | John Carlyle [1] IRVING 1830-1911 (81) | ![]() | Isabella CARLYLE 1800-1855 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mary BARTON 1761-1847 (86) | | | ||||||||||
| Hugh Stewart IRVING 1865-1943 (78) |
| Alice Lilian Poole - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Stewart - | ![]() | Margaret [Jessie] Stewart 1838-1875 (36) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


