Compact Chart:
|
| | | | John HOLDAWAY 1804-1888 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Rev Joseph Henry SIMMONDS 1845-1936 (90) | ![]() | Harold Ernest SIMMONDS 1873-1943 (70) | ![]() | Sarah HOLDAWAY 1849-1905 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Amelia EYLES 1816-1889 (72) | ||||||||||
| Laurence Mayne GRANGE -1986 |
| Mary Hill SIMMONDS [Molly] 1911- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Wesley SPRAGG - | ![]() | Mary SPRAGG 1879-1963 (84) | ![]() | Henrietta (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


